- Recruiting & Retention Insights
- Smart Recruiting Lists & Filters
- Performance Benchmarking
- Agent & Office Production Analytics
- Agent Career, Performance & Sales Profiles
- Find Underperforming Offices & Competitors
- Local Market Stats
- Rising & Falling Market Insights
- Forecasting Tools (market and production trends)
- Comparative Market Analysis (CMA)
- Branded Charts for Presentations
- Historical Market Trend Graphs
- Smart Search Filters
- Export & Print Reports & Graphs
- One-on-One Training
- Dedicated Phone & Email Support
- In-Built Recruiting CRM
- Agent Coaching Insights
- Team Performance Reports
- Competition & Productivity Analysis
- Agent Migration Tracking
- Turnover Street Report
- Marketing Solutions for All Market Segments
- Map Homes Sold by Location & Type
- Map & Market to Right Territories
- Territory Expansion Planning
- Cross-Office Performance Tracking
- Market Penetration Analysis
Trusted by Industry Leaders
Product Features Overview
Solution Areas | Features | Smart Recruiting | Broker | Multi-Office |
---|---|---|---|---|
Strategic Growth & Expansion | Territory Expansion Planning | |||
Cross-Office Performance Tracking | ||||
Market Penetration Analysis | ||||
Identify Underperforming Offices | ||||
Recruiting & Retention | Recruiting & Retention Insights | |||
In-Built Recruiting CRM | ||||
Smart Recruiting Lists & Filters | ||||
Agent Migration Tracking | ||||
Performance & Analytics | Agent Production Analytics | |||
Office Production Analytics | ||||
Firm Production Analytics | ||||
Performance Benchmarking | ||||
Agent Coaching Insights | ||||
Team Performance Reports | ||||
Competition & Productivity Charts | ||||
Agent Career, Performance & Sales Profiles | ||||
Performance & Analytics | Local Market Stats | |||
Rising & Falling Market Insights | ||||
Forecasting Tools (market & production trends) | ||||
Comparative Market Analysis (CMA) | ||||
Turnover Street Report | ||||
Marketing Solutions for All Market Segments | ||||
Branded Charts for Presentations | ||||
Historical Market Trend Graphs | ||||
Map Homes Sold by Location & Type | ||||
Map & Market to Right Territories | ||||
Smart Search Filters | ||||
Export & Print Reports & Graphs | ||||
Support & Training | One-on-One Training | |||
Dedicated Phone & Email Support |
Let's Build Your Success Together
Ready to take your real estate business to the next level? Request a demo today to explore how REality Software can help you achieve your business goals and gain a competitive edge.